





◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Product Display






Parameters
| Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
| Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
| Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
| OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
| Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
| Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
| Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
| Interface | φ3.5mm stereo jack | ||||
| Cable length | 2±0.01m | ||||
◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Product Display






Parameters
| Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
| Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
| Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
| Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
| OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
| Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
| Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
| Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
| Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
| Interface | φ3.5mm stereo jack | ||||
| Cable length | 2±0.01m | ||||
Alfa Gaming PC 1392, AMD Ryzen 9950X3D, 16GB RTX5080, 64GB RAM, 2TB NVMe, ASUS GR701, W11Pro
Alfa Gaming PC 1393, Intel Ultra 9, 16GB RTX5070Ti, 32GB RAM, 2TB NVMe, Montech HS02, W11Pro
Alfa Gaming PC 1394, Intel Ultra 7, 16GB RTX5060Ti, 32GB RAM, 1TB NVMe, Sharx XI700B, W11Pro
ASUS Bundle 1397 ROG NUC (2025) Gaming Mini PC, Ultra 9, RTX 5070Ti, 32GB, 1TB NVMe, Gigabyte 27″ M27Q, Attack Shark X68MAX, X3PRO